Home

uafhængigt vare Quilt selgros castron termo kalligrafi Aja hektar

2020 MassURC Research Abstracts | Commonwealth Honors College
2020 MassURC Research Abstracts | Commonwealth Honors College

Applied Sciences | Free Full-Text | Visual Exploration of Cycling Semantics  with GPS Trajectory Data
Applied Sciences | Free Full-Text | Visual Exploration of Cycling Semantics with GPS Trajectory Data

Frontiers | Multi-omic characterization of bifunctional peroxidase  4-coumarate 3-hydroxylase knockdown in Brachypodium distachyon provides  insights into lignin modification-associated pleiotropic effects
Frontiers | Multi-omic characterization of bifunctional peroxidase 4-coumarate 3-hydroxylase knockdown in Brachypodium distachyon provides insights into lignin modification-associated pleiotropic effects

ACP - Evidence of haze-driven secondary production of supermicrometer  aerosol nitrate and sulfate in size distribution data in South Korea
ACP - Evidence of haze-driven secondary production of supermicrometer aerosol nitrate and sulfate in size distribution data in South Korea

ACP - Measurement report: On the contribution of long-distance transport to  the secondary aerosol formation and aging
ACP - Measurement report: On the contribution of long-distance transport to the secondary aerosol formation and aging

Photonics | Free Full-Text | Superscattering and Directive Antennas via  Mode Superposition in Subwavelength Core-Shell Meta-Atoms
Photonics | Free Full-Text | Superscattering and Directive Antennas via Mode Superposition in Subwavelength Core-Shell Meta-Atoms

The kinase PLK1 promotes the development of Kras/Tp53-mutant lung  adenocarcinoma through transcriptional activation of the receptor RET |  Science Signaling
The kinase PLK1 promotes the development of Kras/Tp53-mutant lung adenocarcinoma through transcriptional activation of the receptor RET | Science Signaling

Sustainability | Free Full-Text | Are Food Hubs Sustainable? An Analysis of  Social and Environmental Objectives of U.S. Food Hubs
Sustainability | Free Full-Text | Are Food Hubs Sustainable? An Analysis of Social and Environmental Objectives of U.S. Food Hubs

Photonics | Free Full-Text | Comparison of Raman Spectra of Optically  Nonlinear LiTaO3:Cr3+ (0.005 wt%) Crystal Laser Excited in Visible (532 nm)  and Near-IR (785 nm) Areas
Photonics | Free Full-Text | Comparison of Raman Spectra of Optically Nonlinear LiTaO3:Cr3+ (0.005 wt%) Crystal Laser Excited in Visible (532 nm) and Near-IR (785 nm) Areas

Energies | Free Full-Text | Traffic Intersection Lane Control Using Radio  Frequency Identification and 5G Communication
Energies | Free Full-Text | Traffic Intersection Lane Control Using Radio Frequency Identification and 5G Communication

Personal Exposure to PM2.5 Oxidative Potential in Association with  Pulmonary Pathophysiologic Outcomes in Children with Asthma | Environmental  Science & Technology
Personal Exposure to PM2.5 Oxidative Potential in Association with Pulmonary Pathophysiologic Outcomes in Children with Asthma | Environmental Science & Technology

Convergence of scaffold-guided bone regeneration principles and  microvascular tissue transfer surgery | Science Advances
Convergence of scaffold-guided bone regeneration principles and microvascular tissue transfer surgery | Science Advances

Energies | Free Full-Text | Overview of the Fundamentals and Applications  of Bifacial Photovoltaic Technology: Agrivoltaics and Aquavoltaics
Energies | Free Full-Text | Overview of the Fundamentals and Applications of Bifacial Photovoltaic Technology: Agrivoltaics and Aquavoltaics

Photonics | Free Full-Text | Design of Optimal SPR-Based Multimode  Waveguide Sensor for a Wide Range of Liquid Analytes
Photonics | Free Full-Text | Design of Optimal SPR-Based Multimode Waveguide Sensor for a Wide Range of Liquid Analytes

TropicalMed | Free Full-Text | Chagas Disease Diagnostic Testing in Two  Academic Hospitals in New Orleans, Louisiana: A Call to Action
TropicalMed | Free Full-Text | Chagas Disease Diagnostic Testing in Two Academic Hospitals in New Orleans, Louisiana: A Call to Action

Fewer than 4% of California students opted for independent study this year,  data shows – EdSource
Fewer than 4% of California students opted for independent study this year, data shows – EdSource

Report on Giving 2020-2021 by Allegheny College - Issuu
Report on Giving 2020-2021 by Allegheny College - Issuu

Find a Supplier - ASC Spain
Find a Supplier - ASC Spain

Forests | Free Full-Text | Redrawing the History of Celtis australis in the  Mediterranean Basin under Pleistocene–Holocene Climate Shifts
Forests | Free Full-Text | Redrawing the History of Celtis australis in the Mediterranean Basin under Pleistocene–Holocene Climate Shifts

Photonics | Free Full-Text | Terahertz Time-Domain Polarimetry for  Principal Optical Axes of Anisotropic Crystals
Photonics | Free Full-Text | Terahertz Time-Domain Polarimetry for Principal Optical Axes of Anisotropic Crystals

Applied Sciences | Free Full-Text | Empirical Correlation between Standard  Penetration Resistance (SPT-N) and Shear Wave Velocity (Vs) for Soils in  Metro Manila, Philippines
Applied Sciences | Free Full-Text | Empirical Correlation between Standard Penetration Resistance (SPT-N) and Shear Wave Velocity (Vs) for Soils in Metro Manila, Philippines

Mechanism of biogenic amine synthesis of Enterococcus faecium isolated from  Sanchun ham - Zhang - 2022 - Food Science & Nutrition - Wiley Online Library
Mechanism of biogenic amine synthesis of Enterococcus faecium isolated from Sanchun ham - Zhang - 2022 - Food Science & Nutrition - Wiley Online Library

Cómo llegar a Thermo King del Caribe Inc en Gobernador Piñero en Autobús o  Tren?
Cómo llegar a Thermo King del Caribe Inc en Gobernador Piñero en Autobús o Tren?

Bioactive and Elastic Nanocomposites with Antimicrobial Properties for Bone  Tissue Regeneration | ACS Applied Bio Materials
Bioactive and Elastic Nanocomposites with Antimicrobial Properties for Bone Tissue Regeneration | ACS Applied Bio Materials